Description
Features
- Dual colour OLED displays SpO2, PR, Pulse bar and waveform
- Low power consumption; real-time battery status indication
- Automatically power off; 2pcs AAA-size batteries; battery-low indicator
- Six display modes
- Certifications: CE, FDA, CFDA
- 1 year limited warranty by Choicemmed Singapore Pte Ltd
What’s In the Box
- MD300C22 Fingertip Pulse Oximeter x 1
- Lanyard x 1
- AAA batteries x 2
- Instruction manual x 1
Specifications
Application Range: Adult, adolescent and children | |||
SpO2 | Pulse Rate | ||
Measurement Range | 70%-100% | Measurement Range | 30bpm∼250bpm |
Resolution | 1% | Resolution | 1% |
Measurement Accuracy | 70∼100 +/- 2% 0∼69 no definition | Measurement Accuracy | 30∼99 +/-2bpm 100∼250 +/-2bpm |
Display | Dimension and Weight | ||
Type: | OLED | Dimension: | 58mm (L), 32mm(W), 34mm(H) |
Parameters: | SpO2, PR, Pulse Bar and wave form | Weight: | 50g (including batteries) |
Power Requirements | |||
Battery | 2 AAA-size 1.5V batteries | Power Consumption | Less than 40mA |
Environment Requirements | |||
Operation Temperature | 5°C∼40°C | Operation Humidity | 15%∼93%, no condensation |
Storage Temparature | -25ºC∼ +70ºC | Storage Humidity | ≤93%, no condensation |
Please read the terms and conditions: https://www.sata.com.sg/e-shop-terms-and-conditions/